| POS | FAHRER | ZEIT | ABSTAND | HÖCHSTGESCHW. |
|---|---|---|---|---|
| 1 | J. PIERSON#29 Andretti Global | 01:14.2218 | - | 108.550 |
| 2 | J. ABEL#48 Abel Motorsports | 01:14.2264 | +0.0046 | 108.544 |
| 3 | M. TAYLOR#28 Andretti Global | 01:14.3416 | +0.1152 | 108.375 |
| 4 | M. GARCIA#12 Abel Motorsports | 01:14.3979 | +0.0563 | 108.293 |
| 5 | J. CORREA#68Cusick Morgan Motorsports | 01:14.4806 | +0.0827 | 108.173 |
| 6 | M. ROWE#99 Abel Motorsports | 01:14.5983 | +0.1177 | 108.002 |
| 7 | L. HUGHES#26 Andretti Global | 01:14.6879 | +0.0896 | 107.873 |
| 8 | T. KUCHARCZYK#71 HMD Motorsports | 01:14.7576 | +0.0697 | 107.772 |
| 9 | E. FITTIPALDI#67 HMD Motorsports | 01:14.7689 | +0.0113 | 107.756 |
| 10 | N. ALLAER#76 Juncos Hollinger Racing | 01:15.0029 | +0.2340 | 107.420 |
| 11 | N. JOHNSON#21Cape Motorsports powered by ECR | 01:15.0527 | +0.0498 | 107.349 |
| 12 | A. TULLIO#14 A.J. Foyt Enterprises | 01:15.0811 | +0.0284 | 107.308 |
| 13 | B. ARON#9 Chip Ganassi Racing | 01:15.0850 | +0.0039 | 107.302 |
| 14 | M. NANNINI#20Cape Motorsports powered by ECR | 01:15.0940 | +0.0090 | 107.290 |
| 15 | J. BEETON#45 HMD Motorsports | 01:15.2486 | +0.1546 | 107.069 |
| 16 | N. STATI#15Cusick Morgan Motorsports | 01:15.2751 | +0.0265 | 107.031 |
| 17 | A. KOREIBA#75 Juncos Hollinger Racing | 01:15.3543 | +0.0792 | 106.919 |
| 18 | J. ROE#8 Chip Ganassi Racing | 01:15.7056 | +0.3513 | 106.423 |
| 19 | N. KOOLEN#10 Chip Ganassi Racing | 01:15.7566 | +0.0510 | 106.351 |
| 20 | B. HARRISON#17 HMD Motorsports | 01:15.9524 | +0.1958 | 106.077 |
| 21 | C. KAMINSKY#57 Abel Motorsports | 01:16.0122 | +0.0598 | 105.994 |
| 22 | N. MONTEIRO#4 A.J. Foyt Enterprises | 01:16.6389 | +0.6267 | 105.127 |
| 23 | C. ETTER#11 Chip Ganassi Racing | 01:16.7676 | +0.1287 | 104.951 |



























